Gama Ecológio Musgo
Musgo
MANGUEIRA MUSGO
Gama ECOLÓGICO
Economic and ecological hoses for the most various applications
Features
Dimensions and quantities
Ø(mm) | Pressão(bar) | Rolo(mt) | Peso(g/m) | Ref |
---|---|---|---|---|
12,5 | 21 | 25 | 110 | 121020112251004 |
12,5 | 21 | 50 | 110 | 121020112501004 |
15 | 21 | 15 | 130 | 121020115151010 |
15 | 21 | 25 | 130 | 121020115251010 |
15 | 21 | 50 | 130 | 121020115501010 |
19 | 20 | 15 | 200 | 121020119151032 |
19 | 20 | 25 | 200 | 121020119251032 |
19 | 20 | 50 | 200 | 121020119501032 |
25 | 17 | 25 | 300 | 121020125251048 |
25 | 17 | 50 | 300 | 121020125501048 |
32 | 15 | 50 | 470 | 121020132501064 |
15 | 21 | 20 | 130 | 121020215201010 |
15 | 21 | 50 | 130 | 121020215501010 |
19 | 20 | 15 | 200 | 121020219151032 |
19 | 20 | 25 | 200 | 121020219251032 |
19 | 20 | 50 | 200 | 121020219501032 |
15 | 21 | 15 | 470 | 121020315151010 |
15 | 21 | 25 | 130 | 121020415251010 |
Technical documents