Gama Espiral Plus
Sucção
TUBO SUCÇÃO SL
Gama Spiral Plus
- SUCTION: Light, medium or heavy suction pipes for agricultural use or in the transport of water.
- ALIMENTARY: Normal suction pipes for conducting and transferring alcoholic beverages or other food liquids.
- HYDRO: Normal suction pipes for use in water drainage and swimming pools.
- ELECTRIC: Flexible pipes of high mechanical resistance to protect electrical cables, telecommunications and fiber optic in buildings.
- ASPIRATION: Pipes for intensive use in central or industrial vacuum systems.
- VENTILATION: Pipes for intensive use in ventilation in aggressive environments
Features
Dimensions and quantities
Ø(mm) | L(mt) | Dext.(mm) | Pressão(bar) | Vácuo(bar) | Raio Curvatura(mm) | Ref |
---|---|---|---|---|---|---|
40 | 50 | 47,2 | 3,3 bar | 0,65 bar | 200 | 110010140501050 |
50 | 25 | 57,4 | 3,3 bar | 0,65 bar | 250 | 110010150251070 |
50 | 50 | 57,4 | 3,3 bar | 0,65 bar | 250 | 110010150501070 |
60 | 50 | 68,4 | 3,3 bar | 0,65 bar | 300 | 110010160501085 |
65 | 25 | 68,4 | 3,3 bar | 0,65 bar | 325 | 110010165251085 |
75 | 25 | 85,0 | 2,3 bar | 0,65 bar | 375 | 110010175251013 |
90 | 25 | 101,0 | 2,3 bar | 0,65 bar | 450 | 110010190301017 |
20 | 50 | 26,0 | 5 bar | 0,65 bar | 100 | 110030120501025 |
25 | 50 | 31,0 | 5 bar | 0,65 bar | 125 | 110030125501028 |
30 | 50 | 35,8 | 5 bar | 0,65 bar | 150 | 110030130501033 |
32 | 25 | 38,2 | 3,3 bar | 0,65 bar | 160 | 110030132251035 |
32 | 50 | 38,2 | 3,3 bar | 0,65 bar | 160 | 110030132501035 |
35 | 50 | 41,2 | 30 bar | 0,65 bar | 175 | 110030135501042 |
40 | 50 | 47,2 | 3,3 bar | 0,65 bar | 200 | 110030140501050 |
45 | 50 | 52,6 | 3,3 bar | 0,65 bar | 225 | 110030145501060 |
50 | 25 | 57,4 | 3,3 bar | 0,65 bar | 250 | 110030150251070 |
50 | 50 | 57,4 | 3,3 bar | 0,65 bar | 250 | 110030150501070 |
60 | 50 | 68,4 | 3,3 bar | 0,65 bar | 300 | 110030160501085 |
65 | 25 | 74,0 | 3,3 bar | 0,65 bar | 325 | 110030165251085 |
75 | 25 | 85,0 | 3,3 bar | 0,65 bar | 375 | 110030175251013 |
75 | 50 | 85,0 | 3,3 bar | 0,65 bar | 375 | 110030175501013 |
80 | 50 | 91,0 | 2,3 bar | 0,65 bar | 400 | 110030180501015 |
90 | 25 | 101,0 | 2,3 bar | 0,65 bar | 450 | 110030190301017 |
20 | 25 | 26,0 | 5 bar | 0,65 bar | 100 | 110050120251025 |
20 | 50 | 26,0 | 5 bar | 0,65 bar | 100 | 110050120501025 |
25 | 25 | 31,0 | 5 bar | 0,65 bar | 125 | 110050125251028 |
25 | 50 | 31,0 | 5 bar | 0,65 bar | 125 | 110050125501028 |
30 | 25 | 35,8 | 5 bar | 0,65 bar | 150 | 110050130251033 |
30 | 50 | 35,8 | 5 bar | 0,65 bar | 150 | 110050130501033 |
32 | 25 | 38,2 | 3,3 bar | 0,65 bar | 160 | 110050132251035 |
32 | 50 | 38,2 | 3,3 bar | 0,65 bar | 160 | 110050132501035 |
35 | 25 | 41,2 | 3,3 bar | 0,65 bar | 175 | 110050135251042 |
38 | 25 | 44,5 | 3,3 bar | 0,65 bar | 175 | 110050138251046 |
40 | 25 | 47,2 | 3,3 bar | 0,65 bar | 200 | 110050140251050 |
40 | 50 | 47,2 | 3,3 bar | 0,65 bar | 200 | 110050140501050 |
50 | 25 | 57,4 | 3,3 bar | 0,65 bar | 250 | 110050150251070 |
50 | 50 | 57,4 | 3,3 bar | 0,65 bar | 250 | 110050150501070 |
55 | 25 | 63,2 | 3,3 bar | 0,65 bar | 275 | 110050155251078 |
60 | 25 | 68,4 | 3,3 bar | 0,65 bar | 300 | 110050160251085 |
65 | 25 | 74,0 | 3,3 bar | 0,65 bar | 325 | 110050165251010 |
70 | 25 | 79,6 | 3,3 bar | 0,65 bar | 350 | 110050170251011 |
75 | 25 | 85,0 | 2,3 bar | 0,65 bar | 375 | 110050175251013 |
100 | 25 | 111,0 | 2 bar | 0,65 bar | 500 | 110301100251018 |
Technical documents