Tuyau Musgo
Tuyau Musgo
Fonctionnalités
Ø(mm) | Pression(bar) | Poids(g/m) | L(mt) | (simple) | (kit) | (kit) | Réf |
---|---|---|---|---|---|---|---|
12,5 | 21 | 110 | 25 | ✓ | - | - | 121020112251004 |
12,5 | 21 | 110 | 50 | ✓ | - | - | 121020112501004 |
15 | 21 | 130 | 15 | - | ✓ | - | 121020415151010 |
15 | 21 | 130 | 15 | ✓ | - | - | 121020115151010 |
15 | 21 | 130 | 15 | - | - | ✓ | 121020215151010 |
15 | 21 | 130 | 25 | - | ✓ | - | 121020415251010 |
15 | 21 | 130 | 25 | ✓ | - | - | 121020115251010 |
15 | 21 | 130 | 25 | - | - | ✓ | 121020215251010 |
15 | 21 | 130 | 50 | - | - | ✓ | 121020215501010 |
15 | 21 | 130 | 50 | ✓ | - | - | 121020115501010 |
19 | 20 | 200 | 15 | ✓ | - | - | 121020119151032 |
19 | 20 | 200 | 15 | - | - | ✓ | 121020219151032 |
19 | 20 | 200 | 25 | ✓ | - | - | 121020119251032 |
19 | 20 | 200 | 25 | - | - | ✓ | 121020219251032 |
19 | 20 | 200 | 50 | ✓ | - | - | 121020119501032 |
19 | 20 | 200 | 50 | - | - | ✓ | 121020219501032 |
25 | 17 | 300 | 25 | ✓ | - | - | 121020125251048 |
25 | 17 | 300 | 50 | ✓ | - | - | 121020125501048 |
32 | 15 | 470 | 50 | ✓ | - | - | 121020132501064 |
Raccords