Manguera Tangerina
Manguera Tangerina
Características
Ø(mm) | Presión(bar) | Peso(g/m) | L(mt) | (kit) | (kit) | (simple) | Ref |
---|---|---|---|---|---|---|---|
12,5 | 16 | 125 | 25 | ✓ | - | - | 122360213251010 |
12,5 | 16 | 125 | 50 | ✓ | - | - | 122360213501010 |
15 | 16 | 160 | 15 | - | ✓ | - | 122360415151024 |
15 | 16 | 160 | 15 | ✓ | - | - | 122360215151024 |
15 | 16 | 160 | 25 | - | ✓ | - | 122360415251024 |
15 | 16 | 160 | 25 | ✓ | - | - | 122360215251024 |
15 | 16 | 370 | 25 | - | - | ✓ | 122360115251024 |
15 | 16 | 160 | 50 | - | - | ✓ | 122360115501024 |
19 | 16 | 260 | 25 | - | ✓ | - | 122360419251055 |
19 | 16 | 260 | 25 | - | - | ✓ | 122360119251055 |
19 | 16 | 260 | 25 | ✓ | - | - | 122360219251055 |
19 | 16 | 260 | 50 | - | - | ✓ | 122360119501055 |
19 | 16 | 260 | 50 | ✓ | - | - | 122360219501055 |
25 | 16 | 370 | 25 | ✓ | - | - | 122360225251059 |
25 | 16 | 370 | 50 | - | - | ✓ | 122360125501059 |
25 | 16 | 370 | 50 | ✓ | - | - | 122360225501059 |
Accesorios