Couplings
Couplings
Features
Ø(mm) | L(mt) | Dint(mm) | L2(mm) | Ref |
---|---|---|---|---|
40 | 75 | 41 | 36,5 | 161110440001000 |
50 | 91 | 51 | 44,4 | 161110450001000 |
63 | 108 | 64 | 53,0 | 161110463001000 |
75 | 127 | 76 | 62,5 | 161110475001000 |
90 | 148 | 92 | 73,0 | 161110480001000 |
100 | 160 | 101 | 78,3 | 161110481001000 |
110 | 181 | 111 | 89,5 | 161110482001000 |
125 | 204 | 126 | 104,3 | 161110484001000 |
160 | 240 | 162 | 118,6 | 161110488001000 |
200 | 290 | 201 | 142,5 | 161110490001000 |
Fittings