Ibomaster Plus Hose
Ibomaster Plus Hose
Features
Ø(mm) | Pressure(bar) | Weight(g/m) | L(mt) | (kit) | (kit) | (simple) | Ref |
---|---|---|---|---|---|---|---|
15 | 30 | 190 | 15 | ✓ | - | - | 128030415151028 |
15 | 30 | 190 | 15 | - | ✓ | - | 128030215151028 |
15 | 30 | 190 | 25 | ✓ | - | - | 128030415251028 |
15 | 30 | 190 | 25 | - | - | ✓ | 128030115251028 |
15 | 30 | 190 | 25 | - | ✓ | - | 128030215251028 |
15 | 30 | 190 | 50 | - | - | ✓ | 128030115501028 |
19 | 26 | 290 | 15 | - | ✓ | - | 128030219151047 |
19 | 26 | 290 | 25 | ✓ | - | - | 128030419251047 |
19 | 26 | 290 | 25 | - | - | ✓ | 128030119251047 |
19 | 26 | 290 | 50 | - | - | ✓ | 128030119501047 |
25 | 22 | 410 | 50 | - | - | ✓ | 128030125501063 |
25 | 22 | 410 | 100 | - | - | ✓ | 128030125251063 |
30 | 20 | 620 | 25 | - | - | ✓ | 138030125253281 |
30 | 20 | 620 | 50 | - | - | ✓ | 128030130501067 |
Fittings