Mercúrio Hose
Mercúrio Hose
Features
Ø(mm) | Pressure(bar) | Weight(g/m) | L(mt) | (kit) | (kit) | (simple) | Ref |
---|---|---|---|---|---|---|---|
15 | 30 | 280 | 15 | ✓ | - | - | 128340415151028 |
15 | 30 | 280 | 15 | - | ✓ | - | 128340215151028 |
15 | 30 | 180 | 25 | ✓ | - | - | 128340415251028 |
15 | 30 | 180 | 25 | - | - | ✓ | 128340115251028 |
15 | 30 | 180 | 25 | - | ✓ | - | 128340215251028 |
15 | 30 | 180 | 50 | - | - | ✓ | 128340115501028 |
19 | 26 | 280 | 25 | ✓ | - | - | 128340419251047 |
19 | 26 | 280 | 25 | - | - | ✓ | 128340119251047 |
19 | 26 | 280 | 25 | - | ✓ | - | 128340219251047 |
19 | 30 | 280 | 50 | - | - | ✓ | 128340119501047 |
19 | 26 | 280 | 50 | - | ✓ | - | 128340219501047 |
25 | 20 | 380 | 25 | - | ✓ | - | 128340225251059 |
25 | 20 | 380 | 50 | - | ✓ | - | 128340225501059 |
Fittings