Premium Hose
Premium Hose
Features
| Ø(mm) | Pressure(bar) | Weight(g/m) | L(mt) | Ref | |||
|---|---|---|---|---|---|---|---|
| 12,5 | 22 | 130 | 25 | ✓ | - | - | 128030213251014 |
| 12,5 | 22 | 130 | 50 | ✓ | - | - | 128030213501014 |
| 15 | 20 | 160 | 15 | - | ✓ | - | 128030415151022 |
| 15 | 20 | 160 | 15 | ✓ | - | - | 128030215151022 |
| 15 | 20 | 160 | 25 | - | ✓ | - | 128030415251022 |
| 15 | 20 | 160 | 25 | - | - | ✓ | 128030115251022 |
| 15 | 20 | 130 | 25 | ✓ | - | - | 128030215251022 |
| 15 | 20 | 160 | 50 | - | - | ✓ | 128030115501022 |
| 15 | 20 | 130 | 50 | ✓ | - | - | 128030215501022 |
| 19 | 18 | 230 | 25 | - | ✓ | - | 128030419251038 |
| 19 | 18 | 230 | 25 | - | - | ✓ | 128030119251038 |
| 19 | 18 | 230 | 25 | ✓ | - | - | 128030219251038 |
| 19 | 18 | 230 | 50 | - | - | ✓ | 128030119501038 |
| 19 | 18 | 230 | 50 | ✓ | - | - | 128030219501038 |
| 25 | 18 | 360 | 25 | - | - | ✓ | 128030125251054 |
| 25 | 18 | 360 | 25 | ✓ | - | - | 128030225251054 |
| 25 | 18 | 360 | 50 | - | - | ✓ | 128030125501054 |
| 25 | 18 | 360 | 50 | ✓ | - | - | 128030225501054 |
Fittings