Duna Hose
Duna Hose
Features
Ø(mm) | Pressure(bar) | Weight(g/m) | L(mt) | (simple) | (kit) | Ref |
---|---|---|---|---|---|---|
15 | 18 | 120 | 25 | ✓ | - | 121030115251010 |
15 | 18 | 120 | 25 | - | ✓ | 121030215251010 |
15 | 18 | 120 | 50 | ✓ | - | 121030115501010 |
19 | 17 | 200 | 25 | ✓ | - | 121030119251032 |
19 | 17 | 200 | 25 | - | ✓ | 121030219251032 |
19 | 17 | 200 | 50 | ✓ | - | 121030119501032 |
19 | 17 | 200 | 50 | - | ✓ | 121030219501032 |
25 | 17 | 300 | 25 | ✓ | - | 121030125251048 |
25 | 17 | 300 | 50 | ✓ | - | 121030125501048 |
32 | 15 | 470 | 50 | ✓ | - | 121030132501064 |
Fittings