Oasis Hose
Oasis Hose
Features
Ø(mm) | Pressure(bar) | Weight(g/m) | L(mt) | (kit) | (kit) | (simple) | Ref |
---|---|---|---|---|---|---|---|
15 | 17 | 95 | 15 | ✓ | - | - | 121050415151006 |
15 | 17 | 95 | 15 | - | ✓ | - | 121050215151006 |
15 | 17 | 95 | 25 | ✓ | - | - | 121050415251006 |
15 | 17 | 95 | 25 | - | ✓ | - | 121050215251006 |
15 | 17 | 95 | 25 | - | - | ✓ | 121050115251006 |
15 | 17 | 95 | 50 | - | - | ✓ | 121050115501006 |
19 | 16 | 160 | 25 | - | - | ✓ | 121050119251032 |
19 | 16 | 160 | 25 | - | ✓ | - | 121050219251032 |
19 | 16 | 160 | 50 | - | - | ✓ | 121050119501032 |
Fittings