VD Tools - Springs
VD Tools - Springs
Features
Ø(mm) | L(mt) | e(mm) | Dext.(mm) | Ref |
---|---|---|---|---|
16 | 570 | 2,1 | 13,5 | 164000616000000 |
20 | 580 | 2,6 | 17,0 | 164000620000000 |
25 | 580 | 2,6 | 22,1 | 164000625000000 |
Fittings
VD Tools - Springs
VD Tools - Springs
Features
Ø(mm) | L(mt) | e(mm) | Dext.(mm) | Ref |
---|---|---|---|---|
16 | 570 | 2,1 | 13,5 | 164000616000000 |
20 | 580 | 2,6 | 17,0 | 164000620000000 |
25 | 580 | 2,6 | 22,1 | 164000625000000 |
Fittings