Perforated Pipes 2DREN C1 Normal Drainage ND SN2 - TP 6C - 360° - Coiled Pipe
Perforated Pipes 2DREN C1 Normal Drainage ND SN2 - TP 6C - 360° - Coiled Pipe
Features
Ø(mm) | L(mt) | Dint(mm) | SC(cm²/m) | L2(mm) | (mt) | Ref |
---|---|---|---|---|---|---|
50 | 50 | 42,3 | 78 | 44,4 | 1 | 166030250501045 |
80 | 100 | 72,0 | 56 | 60,8 | 1 | 166030277701058 |
80 | 50 | 72,0 | 56 | 60,8 | 1 | 166030277501058 |
100 | 50 | 90,4 | 53 | 78,3 | 1 | 166030281501066 |
100 | 100 | 90,4 | 53 | 78,3 | 1 | 166030281701066 |
125 | 50 | 108,1 | 55 | 104,3 | 1 | 166030284501073 |
160 | 50 | 138,5 | 130 | 118,6 | 1 | 166030288501094 |
200 | 40 | 172,0 | 92 | 142,5 | 1 | 166030290401120 |
Fittings